Algeria
Entries
| Discipline | M | W | X | Total |
|---|---|---|---|---|
| 3X3 Basketball | 2 | 0 | 0 | 2 |
| Archery | 4 | 2 | 0 | 6 |
| Artistic Gymnastics | 9 | 10 | 0 | 19 |
| Athletics | 18 | 1 | 0 | 19 |
| Badminton | 3 | 3 | 0 | 6 |
| Beach Volleyball | 2 | 2 | 0 | 4 |
| Bowls | 6 | 5 | 0 | 11 |
| Boxing | 8 | 0 | 0 | 8 |
| Canoe | 3 | 2 | 0 | 5 |
| Cycling | 10 | 0 | 0 | 10 |
| Equestrian | 0 | 0 | 5 | 5 |
| Fencing | 1 | 0 | 0 | 1 |
| Football | 20 | 0 | 0 | 20 |
| Handball | 18 | 0 | 0 | 18 |
| Judo | 6 | 7 | 0 | 13 |
| Karate | 5 | 3 | 0 | 8 |
| Rowing | 4 | 1 | 0 | 5 |
| Sailing | 2 | 2 | 0 | 4 |
| Shooting | 4 | 4 | 0 | 8 |
| Swimming | 15 | 11 | 0 | 26 |
| Table Tennis | 3 | 3 | 0 | 6 |
| Taekwondo | 0 | 1 | 0 | 1 |
| Tennis | 3 | 3 | 0 | 6 |
| Triathlon | 2 | 0 | 0 | 2 |
| Volleyball | 1 | 1 | 0 | 2 |
| Waterpolo | 2 | 0 | 0 | 2 |
| Weightlifting | 2 | 3 | 0 | 5 |
| Wrestling | 8 | 2 | 0 | 10 |
| Total | 161 | 66 | 5 | 232 |































