Cyprus
Entries
| Discipline | M | W | Total |
|---|---|---|---|
| 3X3 Basketball | 5 | 0 | 5 |
| Archery | 4 | 4 | 8 |
| Artistic Gymnastics | 36 | 21 | 57 |
| Athletics | 8 | 29 | 37 |
| Badminton | 1 | 3 | 4 |
| Beach Volleyball | 1 | 1 | 2 |
| Boxing | 1 | 0 | 1 |
| Canoe | 2 | 0 | 2 |
| Cycling | 4 | 2 | 6 |
| Fencing | 0 | 1 | 1 |
| Football | 1 | 0 | 1 |
| Golf | 1 | 0 | 1 |
| Handball | 2 | 0 | 2 |
| Judo | 4 | 1 | 5 |
| Karate | 3 | 1 | 4 |
| Rhythmic Gymnastics | 0 | 3 | 3 |
| Sailing | 3 | 1 | 4 |
| Shooting | 4 | 4 | 8 |
| Swimming | 32 | 7 | 39 |
| Table Tennis | 3 | 0 | 3 |
| Taekwondo | 1 | 2 | 3 |
| Tennis | 3 | 3 | 6 |
| Triathlon | 1 | 1 | 2 |
| Volleyball | 0 | 1 | 1 |
| Waterpolo | 1 | 0 | 1 |
| Waterski | 2 | 2 | 4 |
| Wrestling | 1 | 0 | 1 |
| Total | 124 | 87 | 211 |






























