Egypt
Entries
| Discipline | M | W | X | Total |
|---|---|---|---|---|
| 3X3 Basketball | 1 | 2 | 0 | 3 |
| Archery | 2 | 1 | 0 | 3 |
| Artistic Gymnastics | 25 | 26 | 0 | 51 |
| Athletics | 6 | 4 | 0 | 10 |
| Badminton | 3 | 3 | 0 | 6 |
| Beach Volleyball | 1 | 0 | 0 | 1 |
| Boxing | 9 | 0 | 0 | 9 |
| Canoe | 3 | 0 | 0 | 3 |
| Equestrian | 0 | 0 | 5 | 5 |
| Fencing | 2 | 3 | 0 | 5 |
| Football | 2 | 2 | 0 | 4 |
| Handball | 18 | 18 | 0 | 36 |
| Judo | 4 | 0 | 0 | 4 |
| Karate | 5 | 5 | 0 | 10 |
| Rhythmic Gymnastics | 0 | 2 | 0 | 2 |
| Rowing | 4 | 2 | 0 | 6 |
| Sailing | 2 | 2 | 0 | 4 |
| Shooting | 2 | 3 | 0 | 5 |
| Swimming | 23 | 4 | 0 | 27 |
| Table Tennis | 3 | 3 | 0 | 6 |
| Taekwondo | 4 | 3 | 0 | 7 |
| Triathlon | 1 | 1 | 0 | 2 |
| Volleyball | 1 | 0 | 0 | 1 |
| Waterpolo | 1 | 3 | 0 | 4 |
| Weightlifting | 5 | 4 | 0 | 9 |
| Wrestling | 7 | 2 | 0 | 9 |
| Total | 134 | 93 | 5 | 232 |





























