Spain
Entries
| Discipline | M | W | X | Total |
|---|---|---|---|---|
| 3X3 Basketball | 8 | 8 | 0 | 16 |
| Archery | 4 | 4 | 0 | 8 |
| Artistic Gymnastics | 36 | 23 | 0 | 59 |
| Athletics | 40 | 39 | 0 | 79 |
| Badminton | 3 | 3 | 0 | 6 |
| Beach Volleyball | 2 | 2 | 0 | 4 |
| Bowls | 4 | 4 | 0 | 8 |
| Boxing | 8 | 0 | 0 | 8 |
| Canoe | 3 | 2 | 0 | 5 |
| Cycling | 10 | 7 | 0 | 17 |
| Equestrian | 0 | 0 | 5 | 5 |
| Fencing | 2 | 6 | 0 | 8 |
| Football | 22 | 3 | 0 | 25 |
| Golf | 4 | 4 | 0 | 8 |
| Handball | 22 | 21 | 0 | 43 |
| Judo | 7 | 7 | 0 | 14 |
| Karate | 5 | 5 | 0 | 10 |
| Rhythmic Gymnastics | 0 | 2 | 0 | 2 |
| Rowing | 4 | 2 | 0 | 6 |
| Sailing | 4 | 3 | 0 | 7 |
| Shooting | 6 | 6 | 0 | 12 |
| Swimming | 46 | 46 | 0 | 92 |
| Table Tennis | 3 | 3 | 0 | 6 |
| Taekwondo | 4 | 4 | 0 | 8 |
| Tennis | 3 | 3 | 0 | 6 |
| Triathlon | 2 | 2 | 0 | 4 |
| Volleyball | 1 | 1 | 0 | 2 |
| Waterpolo | 17 | 17 | 0 | 34 |
| Waterski | 2 | 2 | 0 | 4 |
| Weightlifting | 6 | 6 | 0 | 12 |
| Wrestling | 9 | 5 | 0 | 14 |
| Total | 287 | 240 | 5 | 532 |


































