France
Entries
| Discipline | M | W | X | Total |
|---|---|---|---|---|
| 3X3 Basketball | 7 | 6 | 0 | 13 |
| Archery | 4 | 4 | 0 | 8 |
| Artistic Gymnastics | 30 | 26 | 0 | 56 |
| Athletics | 35 | 43 | 0 | 78 |
| Badminton | 3 | 3 | 0 | 6 |
| Beach Volleyball | 2 | 2 | 0 | 4 |
| Bowls | 6 | 5 | 0 | 11 |
| Boxing | 9 | 0 | 0 | 9 |
| Canoe | 3 | 2 | 0 | 5 |
| Equestrian | 0 | 0 | 5 | 5 |
| Fencing | 2 | 6 | 0 | 8 |
| Football | 21 | 2 | 0 | 23 |
| Golf | 4 | 4 | 0 | 8 |
| Handball | 5 | 4 | 0 | 9 |
| Judo | 7 | 7 | 0 | 14 |
| Karate | 5 | 5 | 0 | 10 |
| Sailing | 4 | 4 | 0 | 8 |
| Swimming | 16 | 30 | 0 | 46 |
| Table Tennis | 3 | 3 | 0 | 6 |
| Taekwondo | 4 | 4 | 0 | 8 |
| Tennis | 3 | 3 | 0 | 6 |
| Triathlon | 2 | 0 | 0 | 2 |
| Volleyball | 1 | 1 | 0 | 2 |
| Waterpolo | 16 | 15 | 0 | 31 |
| Waterski | 3 | 4 | 0 | 7 |
| Weightlifting | 1 | 3 | 0 | 4 |
| Wrestling | 7 | 5 | 0 | 12 |
| Total | 203 | 191 | 5 | 399 |






























