Greece
Entries
| Discipline | M | W | X | Total |
|---|---|---|---|---|
| 3X3 Basketball | 8 | 8 | 0 | 16 |
| Archery | 4 | 4 | 0 | 8 |
| Artistic Gymnastics | 30 | 19 | 0 | 49 |
| Athletics | 54 | 46 | 0 | 100 |
| Badminton | 3 | 3 | 0 | 6 |
| Boxing | 4 | 0 | 0 | 4 |
| Canoe | 3 | 2 | 0 | 5 |
| Cycling | 7 | 4 | 0 | 11 |
| Equestrian | 0 | 0 | 5 | 5 |
| Fencing | 1 | 4 | 0 | 5 |
| Football | 22 | 3 | 0 | 25 |
| Golf | 4 | 4 | 0 | 8 |
| Handball | 22 | 20 | 0 | 42 |
| Judo | 5 | 1 | 0 | 6 |
| Karate | 2 | 2 | 0 | 4 |
| Rhythmic Gymnastics | 0 | 2 | 0 | 2 |
| Rowing | 4 | 2 | 0 | 6 |
| Sailing | 4 | 4 | 0 | 8 |
| Shooting | 6 | 4 | 0 | 10 |
| Swimming | 42 | 34 | 0 | 76 |
| Table Tennis | 3 | 3 | 0 | 6 |
| Taekwondo | 4 | 4 | 0 | 8 |
| Tennis | 1 | 3 | 0 | 4 |
| Volleyball | 1 | 1 | 0 | 2 |
| Waterpolo | 17 | 17 | 0 | 34 |
| Waterski | 2 | 2 | 0 | 4 |
| Weightlifting | 4 | 4 | 0 | 8 |
| Wrestling | 7 | 3 | 0 | 10 |
| Total | 264 | 203 | 5 | 472 |































