Italy
Entries
| Discipline | M | W | X | Total |
|---|---|---|---|---|
| 3X3 Basketball | 8 | 8 | 0 | 16 |
| Archery | 4 | 4 | 0 | 8 |
| Artistic Gymnastics | 37 | 23 | 0 | 60 |
| Athletics | 40 | 32 | 0 | 72 |
| Badminton | 3 | 3 | 0 | 6 |
| Beach Volleyball | 1 | 2 | 0 | 3 |
| Bowls | 6 | 5 | 0 | 11 |
| Boxing | 8 | 0 | 0 | 8 |
| Canoe | 3 | 2 | 0 | 5 |
| Cycling | 10 | 8 | 0 | 18 |
| Equestrian | 0 | 0 | 6 | 6 |
| Fencing | 2 | 6 | 0 | 8 |
| Football | 22 | 3 | 0 | 25 |
| Golf | 4 | 4 | 0 | 8 |
| Handball | 22 | 21 | 0 | 43 |
| Judo | 7 | 7 | 0 | 14 |
| Karate | 5 | 5 | 0 | 10 |
| Rhythmic Gymnastics | 0 | 3 | 0 | 3 |
| Rowing | 4 | 2 | 0 | 6 |
| Sailing | 4 | 4 | 0 | 8 |
| Shooting | 6 | 5 | 0 | 11 |
| Swimming | 42 | 42 | 0 | 84 |
| Table Tennis | 3 | 3 | 0 | 6 |
| Taekwondo | 4 | 3 | 0 | 7 |
| Tennis | 3 | 3 | 0 | 6 |
| Triathlon | 1 | 1 | 0 | 2 |
| Volleyball | 1 | 1 | 0 | 2 |
| Waterpolo | 17 | 17 | 0 | 34 |
| Waterski | 4 | 4 | 0 | 8 |
| Weightlifting | 6 | 6 | 0 | 12 |
| Wrestling | 9 | 5 | 0 | 14 |
| Total | 286 | 232 | 6 | 524 |


































