Portugal
Entries
| Discipline | M | W | X | Total |
|---|---|---|---|---|
| 3X3 Basketball | 7 | 8 | 0 | 15 |
| Archery | 4 | 0 | 0 | 4 |
| Artistic Gymnastics | 14 | 16 | 0 | 30 |
| Athletics | 17 | 19 | 0 | 36 |
| Badminton | 3 | 3 | 0 | 6 |
| Beach Volleyball | 1 | 1 | 0 | 2 |
| Bowls | 3 | 3 | 0 | 6 |
| Canoe | 3 | 2 | 0 | 5 |
| Cycling | 9 | 4 | 0 | 13 |
| Equestrian | 0 | 0 | 5 | 5 |
| Fencing | 2 | 2 | 0 | 4 |
| Football | 3 | 3 | 0 | 6 |
| Golf | 3 | 1 | 0 | 4 |
| Handball | 21 | 21 | 0 | 42 |
| Judo | 4 | 4 | 0 | 8 |
| Karate | 3 | 2 | 0 | 5 |
| Rhythmic Gymnastics | 0 | 2 | 0 | 2 |
| Rowing | 2 | 2 | 0 | 4 |
| Sailing | 1 | 1 | 0 | 2 |
| Shooting | 4 | 4 | 0 | 8 |
| Swimming | 22 | 23 | 0 | 45 |
| Table Tennis | 3 | 3 | 0 | 6 |
| Taekwondo | 3 | 2 | 0 | 5 |
| Tennis | 3 | 3 | 0 | 6 |
| Triathlon | 2 | 2 | 0 | 4 |
| Volleyball | 1 | 1 | 0 | 2 |
| Waterpolo | 16 | 17 | 0 | 33 |
| Waterski | 0 | 1 | 0 | 1 |
| Wrestling | 2 | 0 | 0 | 2 |
| Total | 156 | 150 | 5 | 311 |
































