Slovenia
Entries
| Discipline | M | W | X | Total |
|---|---|---|---|---|
| 3X3 Basketball | 6 | 7 | 0 | 13 |
| Archery | 4 | 1 | 0 | 5 |
| Artistic Gymnastics | 27 | 23 | 0 | 50 |
| Athletics | 4 | 5 | 0 | 9 |
| Badminton | 1 | 3 | 0 | 4 |
| Beach Volleyball | 1 | 1 | 0 | 2 |
| Bowls | 2 | 2 | 0 | 4 |
| Boxing | 3 | 0 | 0 | 3 |
| Canoe | 3 | 2 | 0 | 5 |
| Cycling | 8 | 2 | 0 | 10 |
| Equestrian | 0 | 0 | 5 | 5 |
| Football | 2 | 2 | 0 | 4 |
| Golf | 4 | 4 | 0 | 8 |
| Handball | 19 | 19 | 0 | 38 |
| Judo | 6 | 4 | 0 | 10 |
| Karate | 3 | 3 | 0 | 6 |
| Rhythmic Gymnastics | 0 | 2 | 0 | 2 |
| Rowing | 3 | 1 | 0 | 4 |
| Sailing | 2 | 1 | 0 | 3 |
| Shooting | 5 | 5 | 0 | 10 |
| Swimming | 15 | 22 | 0 | 37 |
| Table Tennis | 3 | 3 | 0 | 6 |
| Taekwondo | 2 | 1 | 0 | 3 |
| Tennis | 3 | 3 | 0 | 6 |
| Triathlon | 1 | 1 | 0 | 2 |
| Volleyball | 0 | 1 | 0 | 1 |
| Waterpolo | 2 | 3 | 0 | 5 |
| Weightlifting | 1 | 1 | 0 | 2 |
| Wrestling | 1 | 0 | 0 | 1 |
| Total | 131 | 122 | 5 | 258 |
































