Serbia
Entries
| Discipline | M | W | Total |
|---|---|---|---|
| 3X3 Basketball | 7 | 7 | 14 |
| Archery | 2 | 0 | 2 |
| Artistic Gymnastics | 7 | 5 | 12 |
| Athletics | 2 | 5 | 7 |
| Badminton | 3 | 0 | 3 |
| Beach Volleyball | 1 | 1 | 2 |
| Bowls | 0 | 1 | 1 |
| Boxing | 4 | 0 | 4 |
| Canoe | 3 | 2 | 5 |
| Cycling | 5 | 1 | 6 |
| Fencing | 0 | 1 | 1 |
| Football | 3 | 2 | 5 |
| Golf | 3 | 0 | 3 |
| Handball | 21 | 19 | 40 |
| Judo | 2 | 4 | 6 |
| Karate | 3 | 3 | 6 |
| Rhythmic Gymnastics | 0 | 1 | 1 |
| Rowing | 2 | 0 | 2 |
| Sailing | 0 | 1 | 1 |
| Shooting | 6 | 4 | 10 |
| Swimming | 24 | 4 | 28 |
| Table Tennis | 0 | 3 | 3 |
| Taekwondo | 4 | 4 | 8 |
| Triathlon | 1 | 0 | 1 |
| Waterpolo | 16 | 3 | 19 |
| Waterski | 2 | 0 | 2 |
| Weightlifting | 1 | 0 | 1 |
| Wrestling | 5 | 0 | 5 |
| Total | 127 | 71 | 198 |































