Turkey
Entries
| Discipline | M | W | X | Total |
|---|---|---|---|---|
| 3X3 Basketball | 8 | 8 | 0 | 16 |
| Archery | 4 | 4 | 0 | 8 |
| Artistic Gymnastics | 30 | 26 | 0 | 56 |
| Athletics | 37 | 12 | 0 | 49 |
| Badminton | 3 | 3 | 0 | 6 |
| Beach Volleyball | 2 | 2 | 0 | 4 |
| Bowls | 6 | 5 | 0 | 11 |
| Boxing | 9 | 0 | 0 | 9 |
| Canoe | 3 | 2 | 0 | 5 |
| Cycling | 10 | 8 | 0 | 18 |
| Equestrian | 0 | 0 | 1 | 1 |
| Fencing | 0 | 4 | 0 | 4 |
| Football | 22 | 3 | 0 | 25 |
| Golf | 4 | 4 | 0 | 8 |
| Handball | 21 | 21 | 0 | 42 |
| Judo | 7 | 6 | 0 | 13 |
| Karate | 5 | 5 | 0 | 10 |
| Rhythmic Gymnastics | 0 | 3 | 0 | 3 |
| Rowing | 3 | 0 | 0 | 3 |
| Sailing | 3 | 3 | 0 | 6 |
| Shooting | 5 | 3 | 0 | 8 |
| Swimming | 46 | 40 | 0 | 86 |
| Table Tennis | 3 | 3 | 0 | 6 |
| Taekwondo | 4 | 3 | 0 | 7 |
| Tennis | 3 | 3 | 0 | 6 |
| Triathlon | 2 | 2 | 0 | 4 |
| Volleyball | 1 | 1 | 0 | 2 |
| Waterpolo | 14 | 14 | 0 | 28 |
| Waterski | 1 | 2 | 0 | 3 |
| Weightlifting | 5 | 6 | 0 | 11 |
| Wrestling | 9 | 5 | 0 | 14 |
| Total | 270 | 201 | 1 | 472 |


































