NOC Medallist by Sport - France
Athletics
Name | Date | Event | Medal |
---|---|---|---|
Thu, 28 Jun | Women's 100m | ||
Fri, 29 Jun | Women's 200m | ||
Sat, 30 Jun | Women's 4 x 100m Relay | ||
Wed, 27 Jun | Women's Hammer Throw | ||
Thu, 28 Jun | Women's Pole Vault | ||
Fri, 29 Jun | Women's Triple Jump | ||
Sat, 30 Jun | Women's 4 x 400m Relay | ||
Sat, 30 Jun | Women's 400m Hurdles | ||
Fri, 29 Jun | Women's 800m | ||
Wed, 27 Jun | Women's Hammer Throw |
Badminton
Name | Date | Event | Medal |
---|---|---|---|
Mon, 25 Jun | Women's Doubles |
3X3 Basketball
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Women's Team tournament |
Bowls
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Women's Lyonnaise - Precision throw | ||
Fri, 29 Jun | Women's Lyonnaise - Progressive throw | ||
Sat, 30 Jun | Women's Petanque - Doubles |
Canoe
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's K-1 - 200m |
Fencing
Name | Date | Event | Medal |
---|---|---|---|
Mon, 25 Jun | Women's Individual epée | ||
Mon, 25 Jun | Women's Individual epée | ||
Sun, 24 Jun | Women's Individual foil | ||
Sun, 24 Jun | Women's Individual foil |
Artistic Gymnastics
Name | Date | Event | Medal |
---|---|---|---|
Tue, 26 Jun | Women's Balance beam | ||
Tue, 26 Jun | Women's Uneven bars | ||
Mon, 25 Jun | Women's Individual All-Around | ||
Sun, 24 Jun | Women's Team competition | ||
Tue, 26 Jun | Women's Balance beam |
Judo
Name | Date | Event | Medal |
---|---|---|---|
Wed, 27 Jun | Women's 48 Kg - 52 Kg | ||
Wed, 27 Jun | Women's 52 Kg - 57 Kg | ||
Thu, 28 Jun | Women's 57 Kg - 63 Kg | ||
Thu, 28 Jun | Women's 63 Kg - 70 Kg | ||
Fri, 29 Jun | Women's More than 78 Kg |
Karate
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's More than 68 Kg | ||
Sat, 23 Jun | Women's Less than 55 Kg |
Swimming
Name | Date | Event | Medal |
---|---|---|---|
Mon, 25 Jun | Women's 100m freestyle S10 | ||
Sun, 24 Jun | Women's 200m freestyle | ||
Sun, 24 Jun | Women's 4x100m freestyle relay | ||
Sat, 23 Jun | Women's 4x200m freestyle relay | ||
Sun, 24 Jun | Women's 50m butterfly |
Tennis
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Women's Singles |
Taekwondo
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Women's Less than 67 Kg | ||
Sat, 30 Jun | Women's More than 67 Kg |
Beach Volleyball
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Women's Team tournament |
Weightlifting
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Women's 48 Kg | ||
Sat, 23 Jun | Women's 48 Kg | ||
Wed, 27 Jun | Women's 75 Kg | ||
Wed, 27 Jun | Women's 75 Kg | ||
Sun, 24 Jun | Women's 53 Kg | ||
Sun, 24 Jun | Women's 53 Kg |
Wrestling
Name | Date | Event | Medal |
---|---|---|---|
Wed, 27 Jun | Women's Freestyle 50 Kg | ||
Wed, 27 Jun | Women's Freestyle 53 Kg |
Waterski
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's Slalom | ||
Sun, 24 Jun | Women's Slalom | ||
Sun, 24 Jun | Women's Slalom |