NOC Medallist by Sport - Italy
Archery
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's Individuals 70m |
Athletics
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's 110m Hurdles | ||
Thu, 28 Jun | Men's 400m | ||
Sat, 30 Jun | Men's 4 x 100m Relay | ||
Sat, 30 Jun | Men's 4 x 400m Relay | ||
Sat, 30 Jun | Women's 400m Hurdles | ||
Sat, 30 Jun | Women's 4 x 400m Relay | ||
Sat, 30 Jun | Women's Half Marathon | ||
Fri, 29 Jun | Men's 200m | ||
Sat, 30 Jun | Men's Half Marathon | ||
Sat, 30 Jun | Men's Javelin Throw | ||
Fri, 29 Jun | Women's 100m Hurdles | ||
Fri, 29 Jun | Women's 200m | ||
Thu, 28 Jun | Women's 400m | ||
Sat, 30 Jun | Women's 400m Hurdles | ||
Fri, 29 Jun | Women's Triple Jump | ||
Thu, 28 Jun | Men's 100m | ||
Wed, 27 Jun | Men's 3000m Steeplechase | ||
Wed, 27 Jun | Men's 5000m | ||
Fri, 29 Jun | Men's Discus Throw | ||
Fri, 29 Jun | Men's High Jump | ||
Thu, 28 Jun | Women's 100m | ||
Thu, 28 Jun | Women's 400m | ||
Sat, 30 Jun | Women's 4 x 100m Relay |
Badminton
Name | Date | Event | Medal |
---|---|---|---|
Mon, 25 Jun | Men's Doubles |
3X3 Basketball
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Men's Team tournament |
Bowls
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Men's Petanque - Precision throw | ||
Fri, 29 Jun | Men's Lyonnaise - Progressive throw | ||
Sat, 30 Jun | Men's Petanque - Doubles | ||
Sat, 30 Jun | Men's Raffa - Individual | ||
Sat, 30 Jun | Men's Lyonnaise - Precision throw | ||
Sat, 30 Jun | Women's Lyonnaise - Precision throw | ||
Fri, 29 Jun | Women's Lyonnaise - Progressive throw |
Boxing
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Less than 56 Kg | ||
Sat, 30 Jun | Men's Less than 91 Kg | ||
Sat, 30 Jun | Men's Less than 75 Kg | ||
Fri, 29 Jun | Men's Less than 52 Kg |
Cycling
Name | Date | Event | Medal |
---|---|---|---|
Wed, 27 Jun | Men's Road race | ||
Sat, 30 Jun | Men's Individual time trial | ||
Wed, 27 Jun | Women's Road race | ||
Sat, 30 Jun | Women's Individual time trial | ||
Wed, 27 Jun | Men's Road race | ||
Sat, 30 Jun | Women's Individual time trial | ||
Wed, 27 Jun | Women's Road race |
Football
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Team tournament |
Fencing
Name | Date | Event | Medal |
---|---|---|---|
Mon, 25 Jun | Women's Individual epée | ||
Sun, 24 Jun | Women's Individual foil | ||
Mon, 25 Jun | Women's Individual sable | ||
Mon, 25 Jun | Women's Individual epée |
Artistic Gymnastics
Name | Date | Event | Medal |
---|---|---|---|
Mon, 25 Jun | Women's Individual All-Around | ||
Tue, 26 Jun | Women's Floor | ||
Sun, 24 Jun | Women's Team competition | ||
Tue, 26 Jun | Men's Rings | ||
Tue, 26 Jun | Women's Balance beam |
Golf
Name | Date | Event | Medal |
---|---|---|---|
Men's Individual | |||
Men's Teams | |||
Women's Individual | |||
Women's Teams |
Rhythmic Gymnastics
Name | Date | Event | Medal |
---|---|---|---|
Mon, 1 Jan | Women's Individual competition | ||
Mon, 1 Jan | Women's Individual competition |
Judo
Name | Date | Event | Medal |
---|---|---|---|
Wed, 27 Jun | Men's 60 Kg - 66 Kg | ||
Thu, 28 Jun | Women's 57 Kg - 63 Kg | ||
Fri, 29 Jun | Women's 70 Kg - 78 Kg | ||
Fri, 29 Jun | Men's 90 Kg - 100 Kg | ||
Fri, 29 Jun | Men's More than 100 Kg | ||
Wed, 27 Jun | Women's 48 Kg - 52 Kg | ||
Wed, 27 Jun | Women's 52 Kg - 57 Kg | ||
Thu, 28 Jun | Women's 63 Kg - 70 Kg | ||
Thu, 28 Jun | Men's 66 Kg - 73 Kg | ||
Thu, 28 Jun | Men's 81 Kg - 90 Kg | ||
Wed, 27 Jun | Women's Up to 48 Kg |
Karate
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Women's Less than 68 Kg | ||
Sat, 23 Jun | Men's Less than 75 Kg | ||
Sun, 24 Jun | Men's Less than 84 Kg | ||
Sat, 23 Jun | Women's Less than 55 Kg | ||
Sat, 23 Jun | Women's Less than 61 Kg |
Rowing
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Lightweight double sculls (LM2x) | ||
Sat, 30 Jun | Men's Single sculls (M1x) | ||
Sat, 30 Jun | Women's Lightweight single sculls (LW1x) | ||
Sat, 30 Jun | Women's Single sculls (W1x) | ||
Sat, 30 Jun | Men's Double sculls (M2x) |
Sailing
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Men's RS:X | ||
Sat, 23 Jun | Women's Laser radial | ||
Sat, 23 Jun | Men's RS:X | ||
Sat, 23 Jun | Women's RS:X |
Shooting
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's 10m air rifle | ||
Sun, 24 Jun | Men's 10m air rifle | ||
Sun, 24 Jun | Men's Trap | ||
Sun, 24 Jun | Women's Trap |
Swimming
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Men's 100m butterfly | ||
Sun, 24 Jun | Men's 100m breaststroke | ||
Mon, 25 Jun | Men's 100m freestyle S10 | ||
Sun, 24 Jun | Men's 1500m freestyle | ||
Mon, 25 Jun | Men's 200m backstroke | ||
Sat, 23 Jun | Men's 200m breaststroke | ||
Mon, 25 Jun | Men's 400m freestyle | ||
Sun, 24 Jun | Men's 400m medley | ||
Sun, 24 Jun | Men's 4x200m freestyle relay | ||
Sat, 23 Jun | Men's 50m backstroke | ||
Mon, 25 Jun | Men's 50m breaststroke | ||
Sun, 24 Jun | Women's 100m backstroke | ||
Sat, 23 Jun | Women's 100m butterfly | ||
Sat, 23 Jun | Women's 100m freestyle | ||
Mon, 25 Jun | Women's 200m backstroke | ||
Mon, 25 Jun | Women's 400m freestyle | ||
Sun, 24 Jun | Women's 4x100m freestyle relay | ||
Mon, 25 Jun | Women's 4x100m medley relay | ||
Sat, 23 Jun | Women's 4x200m freestyle relay | ||
Sat, 23 Jun | Women's 50m backstroke | ||
Mon, 25 Jun | Women's 50m breaststroke | ||
Sat, 23 Jun | Women's 800m freestyle | ||
Sun, 24 Jun | Men's 100m backstroke | ||
Sun, 24 Jun | Men's 100m backstroke | ||
Sat, 23 Jun | Men's 100m butterfly | ||
Sun, 24 Jun | Men's 100m freestyle | ||
Sun, 24 Jun | Men's 1500m freestyle | ||
Mon, 25 Jun | Men's 200m butterfly | ||
Sat, 23 Jun | Men's 200m freestyle | ||
Mon, 25 Jun | Men's 400m freestyle | ||
Sat, 23 Jun | Men's 50m backstroke | ||
Sun, 24 Jun | Women's 100m backstroke | ||
Mon, 25 Jun | Women's 100m freestyle S10 | ||
Sun, 24 Jun | Women's 50m butterfly | ||
Mon, 25 Jun | Women's 50m breaststroke | ||
Sun, 24 Jun | Men's 100m freestyle | ||
Mon, 25 Jun | Men's 100m freestyle S10 | ||
Sun, 24 Jun | Men's 50m butterfly | ||
Sun, 24 Jun | Women's 100m breaststroke | ||
Mon, 25 Jun | Women's 200m butterfly | ||
Sun, 24 Jun | Women's 200m freestyle | ||
Sun, 24 Jun | Women's 200m medley | ||
Sat, 23 Jun | Women's 400m medley |
Tennis
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Singles |
Taekwondo
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Less than 68 Kg |
Triathlon
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Women's Individual sprint |
Beach Volleyball
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Team tournament |
Weightlifting
Name | Date | Event | Medal |
---|---|---|---|
Tue, 26 Jun | Men's 85 Kg | ||
Sun, 24 Jun | Women's 53 Kg | ||
Sun, 24 Jun | Women's 53 Kg | ||
Sun, 24 Jun | Men's 69 Kg | ||
Sun, 24 Jun | Women's 53 Kg | ||
Tue, 26 Jun | Women's 69 Kg | ||
Tue, 26 Jun | Women's 69 Kg | ||
Sat, 23 Jun | Men's 62 Kg | ||
Sat, 23 Jun | Women's 48 Kg | ||
Tue, 26 Jun | Women's 69 Kg |
Waterpolo
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Women's Team tournament |
Wrestling
Name | Date | Event | Medal |
---|---|---|---|
Tue, 26 Jun | Men's Freestyle 74 Kg | ||
Tue, 26 Jun | Men's Freestyle 97 Kg | ||
Wed, 27 Jun | Women's Freestyle 57 Kg | ||
Wed, 27 Jun | Women's Freestyle 68 Kg | ||
Wed, 27 Jun | Women's Freestyle 62 Kg |
Waterski
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Men's Slalom | ||
Sun, 24 Jun | Men's Slalom |