NOC Medallist by Sport - Italy
Archery
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's Individuals 70m |
Athletics
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's 110m Hurdles | ||
Thu, 28 Jun | Men's 400m | ||
Sat, 30 Jun | Men's 4 x 100m Relay | ||
Sat, 30 Jun | Men's 4 x 400m Relay | ||
Sat, 30 Jun | Women's 400m Hurdles | ||
Sat, 30 Jun | Women's 4 x 400m Relay | ||
Sat, 30 Jun | Women's Half Marathon |
Bowls
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Men's Petanque - Precision throw |
Boxing
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Less than 56 Kg | ||
Sat, 30 Jun | Men's Less than 91 Kg |
Cycling
Name | Date | Event | Medal |
---|---|---|---|
Wed, 27 Jun | Men's Road race | ||
Sat, 30 Jun | Men's Individual time trial | ||
Wed, 27 Jun | Women's Road race | ||
Sat, 30 Jun | Women's Individual time trial |
Fencing
Name | Date | Event | Medal |
---|---|---|---|
Mon, 25 Jun | Women's Individual epée |
Rhythmic Gymnastics
Name | Date | Event | Medal |
---|---|---|---|
Mon, 1 Jan | Women's Individual competition |
Judo
Name | Date | Event | Medal |
---|---|---|---|
Wed, 27 Jun | Men's 60 Kg - 66 Kg | ||
Thu, 28 Jun | Women's 57 Kg - 63 Kg | ||
Fri, 29 Jun | Women's 70 Kg - 78 Kg |
Karate
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Women's Less than 68 Kg |
Rowing
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Lightweight double sculls (LM2x) | ||
Sat, 30 Jun | Men's Single sculls (M1x) | ||
Sat, 30 Jun | Women's Lightweight single sculls (LW1x) |
Sailing
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Men's RS:X |
Swimming
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Men's 100m butterfly | ||
Sun, 24 Jun | Men's 100m breaststroke | ||
Mon, 25 Jun | Men's 100m freestyle S10 | ||
Sun, 24 Jun | Men's 1500m freestyle | ||
Mon, 25 Jun | Men's 200m backstroke | ||
Sat, 23 Jun | Men's 200m breaststroke | ||
Mon, 25 Jun | Men's 400m freestyle | ||
Sun, 24 Jun | Men's 400m medley | ||
Sun, 24 Jun | Men's 4x200m freestyle relay | ||
Sat, 23 Jun | Men's 50m backstroke | ||
Mon, 25 Jun | Men's 50m breaststroke | ||
Sun, 24 Jun | Women's 100m backstroke | ||
Sat, 23 Jun | Women's 100m butterfly | ||
Sat, 23 Jun | Women's 100m freestyle | ||
Mon, 25 Jun | Women's 200m backstroke | ||
Mon, 25 Jun | Women's 400m freestyle | ||
Sun, 24 Jun | Women's 4x100m freestyle relay | ||
Mon, 25 Jun | Women's 4x100m medley relay | ||
Sat, 23 Jun | Women's 4x200m freestyle relay | ||
Sat, 23 Jun | Women's 50m backstroke | ||
Mon, 25 Jun | Women's 50m breaststroke | ||
Sat, 23 Jun | Women's 800m freestyle |
Weightlifting
Name | Date | Event | Medal |
---|---|---|---|
Tue, 26 Jun | Men's 85 Kg | ||
Sun, 24 Jun | Women's 53 Kg | ||
Sun, 24 Jun | Women's 53 Kg |
Wrestling
Name | Date | Event | Medal |
---|---|---|---|
Tue, 26 Jun | Men's Freestyle 74 Kg |
Waterski
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Men's Slalom |