NOC Medallist by Sport - Italy
Athletics
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Men's 200m | ||
Sat, 30 Jun | Men's Half Marathon | ||
Sat, 30 Jun | Men's Javelin Throw | ||
Fri, 29 Jun | Women's 100m Hurdles | ||
Fri, 29 Jun | Women's 200m | ||
Thu, 28 Jun | Women's 400m | ||
Sat, 30 Jun | Women's 400m Hurdles | ||
Fri, 29 Jun | Women's Triple Jump |
3X3 Basketball
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Men's Team tournament |
Bowls
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Men's Lyonnaise - Progressive throw | ||
Sat, 30 Jun | Men's Petanque - Doubles | ||
Sat, 30 Jun | Men's Raffa - Individual |
Boxing
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Less than 75 Kg |
Cycling
Name | Date | Event | Medal |
---|---|---|---|
Wed, 27 Jun | Men's Road race | ||
Sat, 30 Jun | Women's Individual time trial |
Football
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Team tournament |
Fencing
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's Individual foil | ||
Mon, 25 Jun | Women's Individual sable |
Artistic Gymnastics
Name | Date | Event | Medal |
---|---|---|---|
Tue, 26 Jun | Men's Rings | ||
Tue, 26 Jun | Women's Balance beam |
Golf
Name | Date | Event | Medal |
---|---|---|---|
Men's Individual | |||
Men's Teams | |||
Women's Individual | |||
Women's Teams |
Judo
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Men's 90 Kg - 100 Kg | ||
Fri, 29 Jun | Men's More than 100 Kg | ||
Wed, 27 Jun | Women's 48 Kg - 52 Kg | ||
Wed, 27 Jun | Women's 52 Kg - 57 Kg | ||
Thu, 28 Jun | Women's 63 Kg - 70 Kg |
Karate
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Women's Less than 55 Kg |
Rowing
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Women's Single sculls (W1x) |
Sailing
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Women's Laser radial |
Shooting
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's 10m air rifle |
Swimming
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Men's 100m backstroke | ||
Sun, 24 Jun | Men's 100m backstroke | ||
Sat, 23 Jun | Men's 100m butterfly | ||
Sun, 24 Jun | Men's 100m freestyle | ||
Sun, 24 Jun | Men's 1500m freestyle | ||
Mon, 25 Jun | Men's 200m butterfly | ||
Sat, 23 Jun | Men's 200m freestyle | ||
Mon, 25 Jun | Men's 400m freestyle | ||
Sat, 23 Jun | Men's 50m backstroke | ||
Sun, 24 Jun | Women's 100m backstroke | ||
Mon, 25 Jun | Women's 100m freestyle S10 | ||
Sun, 24 Jun | Women's 50m butterfly | ||
Mon, 25 Jun | Women's 50m breaststroke |
Beach Volleyball
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Team tournament |
Weightlifting
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Men's 69 Kg | ||
Sun, 24 Jun | Women's 53 Kg | ||
Tue, 26 Jun | Women's 69 Kg | ||
Tue, 26 Jun | Women's 69 Kg |
Waterpolo
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Women's Team tournament |
Wrestling
Name | Date | Event | Medal |
---|---|---|---|
Tue, 26 Jun | Men's Freestyle 97 Kg | ||
Wed, 27 Jun | Women's Freestyle 57 Kg | ||
Wed, 27 Jun | Women's Freestyle 68 Kg |
Waterski
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Men's Slalom |