NOC Medallist by Sport - Italy
Archery
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's Individuals 70m |
Athletics
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Women's 400m Hurdles | ||
Sat, 30 Jun | Women's 4 x 400m Relay | ||
Sat, 30 Jun | Women's Half Marathon | ||
Fri, 29 Jun | Women's 100m Hurdles | ||
Fri, 29 Jun | Women's 200m | ||
Thu, 28 Jun | Women's 400m | ||
Sat, 30 Jun | Women's 400m Hurdles | ||
Fri, 29 Jun | Women's Triple Jump | ||
Thu, 28 Jun | Women's 100m | ||
Thu, 28 Jun | Women's 400m | ||
Sat, 30 Jun | Women's 4 x 100m Relay |
Bowls
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Women's Lyonnaise - Precision throw | ||
Fri, 29 Jun | Women's Lyonnaise - Progressive throw |
Cycling
Name | Date | Event | Medal |
---|---|---|---|
Wed, 27 Jun | Women's Road race | ||
Sat, 30 Jun | Women's Individual time trial | ||
Sat, 30 Jun | Women's Individual time trial | ||
Wed, 27 Jun | Women's Road race |
Fencing
Name | Date | Event | Medal |
---|---|---|---|
Mon, 25 Jun | Women's Individual epée | ||
Sun, 24 Jun | Women's Individual foil | ||
Mon, 25 Jun | Women's Individual sable | ||
Mon, 25 Jun | Women's Individual epée |
Golf
Name | Date | Event | Medal |
---|---|---|---|
Women's Individual | |||
Women's Teams |
Rhythmic Gymnastics
Name | Date | Event | Medal |
---|---|---|---|
Mon, 1 Jan | Women's Individual competition | ||
Mon, 1 Jan | Women's Individual competition |
Judo
Name | Date | Event | Medal |
---|---|---|---|
Thu, 28 Jun | Women's 57 Kg - 63 Kg | ||
Fri, 29 Jun | Women's 70 Kg - 78 Kg | ||
Wed, 27 Jun | Women's 48 Kg - 52 Kg | ||
Wed, 27 Jun | Women's 52 Kg - 57 Kg | ||
Thu, 28 Jun | Women's 63 Kg - 70 Kg | ||
Wed, 27 Jun | Women's Up to 48 Kg |
Karate
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Women's Less than 68 Kg | ||
Sat, 23 Jun | Women's Less than 55 Kg | ||
Sat, 23 Jun | Women's Less than 61 Kg |
Rowing
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Women's Lightweight single sculls (LW1x) | ||
Sat, 30 Jun | Women's Single sculls (W1x) |
Sailing
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Women's Laser radial | ||
Sat, 23 Jun | Women's RS:X |
Shooting
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's 10m air rifle | ||
Sun, 24 Jun | Women's Trap |
Swimming
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's 100m backstroke | ||
Sat, 23 Jun | Women's 100m butterfly | ||
Sat, 23 Jun | Women's 100m freestyle | ||
Mon, 25 Jun | Women's 200m backstroke | ||
Mon, 25 Jun | Women's 400m freestyle | ||
Sun, 24 Jun | Women's 4x100m freestyle relay | ||
Mon, 25 Jun | Women's 4x100m medley relay | ||
Sat, 23 Jun | Women's 4x200m freestyle relay | ||
Sat, 23 Jun | Women's 50m backstroke | ||
Mon, 25 Jun | Women's 50m breaststroke | ||
Sat, 23 Jun | Women's 800m freestyle | ||
Sun, 24 Jun | Women's 100m backstroke | ||
Mon, 25 Jun | Women's 100m freestyle S10 | ||
Sun, 24 Jun | Women's 50m butterfly | ||
Mon, 25 Jun | Women's 50m breaststroke | ||
Sun, 24 Jun | Women's 100m breaststroke | ||
Mon, 25 Jun | Women's 200m butterfly | ||
Sun, 24 Jun | Women's 200m freestyle | ||
Sun, 24 Jun | Women's 200m medley | ||
Sat, 23 Jun | Women's 400m medley |
Triathlon
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Women's Individual sprint |
Weightlifting
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's 53 Kg | ||
Sun, 24 Jun | Women's 53 Kg | ||
Sun, 24 Jun | Women's 53 Kg | ||
Tue, 26 Jun | Women's 69 Kg | ||
Tue, 26 Jun | Women's 69 Kg | ||
Sat, 23 Jun | Women's 48 Kg | ||
Tue, 26 Jun | Women's 69 Kg |
Waterpolo
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Women's Team tournament |
Wrestling
Name | Date | Event | Medal |
---|---|---|---|
Wed, 27 Jun | Women's Freestyle 57 Kg | ||
Wed, 27 Jun | Women's Freestyle 68 Kg | ||
Wed, 27 Jun | Women's Freestyle 62 Kg |