NOC Medallist by Sport - Morocco
Athletics
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Men's 1500m | ||
Wed, 27 Jun | Men's 3000m Steeplechase | ||
Wed, 27 Jun | Men's 5000m | ||
Sat, 30 Jun | Men's Half Marathon | ||
Sat, 30 Jun | Men's Long Jump | ||
Sat, 30 Jun | Women's 1500m | ||
Fri, 29 Jun | Women's 5000m | ||
Fri, 29 Jun | Women's 800m |
Karate
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Men's Less than 60 Kg |
Tennis
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Singles |