NOC Medallist by Sport - Serbia
Athletics
Name | Date | Event | Medal |
---|---|---|---|
Wed, 27 Jun | Women's Long Jump |
Boxing
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Men's Less than 52 Kg | ||
Fri, 29 Jun | Men's Less than 75 Kg |
Canoe
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's K-1 - 500m | ||
Sun, 24 Jun | Men's K-1 - 200m | ||
Sun, 24 Jun | Men's K-2 - 500m |
Judo
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Men's More than 100 Kg | ||
Thu, 28 Jun | Men's 81 Kg - 90 Kg | ||
Wed, 27 Jun | Women's Up to 48 Kg |
Karate
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Women's Less than 50 Kg | ||
Sun, 24 Jun | Men's More than 84 Kg |
Rowing
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Single sculls (M1x) |
Shooting
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Men's 10m air pistol | ||
Sun, 24 Jun | Men's 10m air rifle | ||
Sun, 24 Jun | Women's 10m air rifle | ||
Sat, 23 Jun | Women's 10m air pistol |
Swimming
Name | Date | Event | Medal |
---|---|---|---|
Mon, 25 Jun | Men's 200m butterfly | ||
Sat, 23 Jun | Men's 200m freestyle | ||
Sat, 23 Jun | Men's 4x100m freestyle relay | ||
Sun, 24 Jun | Men's 100m breaststroke | ||
Mon, 25 Jun | Men's 4x100m medley relay | ||
Sun, 24 Jun | Men's 4x200m freestyle relay | ||
Mon, 25 Jun | Men's 50m breaststroke | ||
Sat, 23 Jun | Women's 400m medley |
Taekwondo
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Women's More than 67 Kg | ||
Fri, 29 Jun | Men's Less than 58 Kg | ||
Thu, 28 Jun | Women's Less than 49 Kg |
Waterpolo
Name | Date | Event | Medal |
---|---|---|---|
Sun, 1 Jul | Men's Team tournament |
Wrestling
Name | Date | Event | Medal |
---|---|---|---|
Mon, 25 Jun | Men's Greco-Roman 77 Kg | ||
Tue, 26 Jun | Men's Freestyle 65 Kg | ||
Mon, 25 Jun | Men's Greco-Roman 87 Kg | ||
Mon, 25 Jun | Men's Greco-Roman 97 Kg |