NOC Medallist by Sport - Turkey
Archery
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Men's Individuals 70m | ||
Sun, 24 Jun | Women's Individuals 70m | ||
Sun, 24 Jun | Women's Teams 70m |
Athletics
Name | Date | Event | Medal |
---|---|---|---|
Thu, 28 Jun | Men's 100m | ||
Fri, 29 Jun | Men's 200m | ||
Fri, 29 Jun | W.1500M---54020----- | ||
Thu, 28 Jun | Men's 100m | ||
Fri, 29 Jun | Men's 400m Hurdles | ||
Sat, 30 Jun | Men's 4 x 100m Relay | ||
Wed, 27 Jun | Women's Hammer Throw | ||
Sat, 30 Jun | Men's Half Marathon |
Badminton
Name | Date | Event | Medal |
---|---|---|---|
Tue, 26 Jun | Women's Singles | ||
Mon, 25 Jun | Men's Doubles | ||
Mon, 25 Jun | Women's Doubles | ||
Tue, 26 Jun | Women's Singles |
Bowls
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Women's Lyonnaise - Progressive throw | ||
Fri, 29 Jun | Women's Petanque - Precision throw |
Boxing
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Less than 64 Kg | ||
Sat, 30 Jun | Men's Less than 60 Kg | ||
Sat, 30 Jun | Men's Less than 81 Kg | ||
Fri, 29 Jun | Men's Less than 56 Kg | ||
Fri, 29 Jun | Men's Less than 69 Kg | ||
Fri, 29 Jun | Men's Less than 91 Kg |
Artistic Gymnastics
Name | Date | Event | Medal |
---|---|---|---|
Tue, 26 Jun | Men's Parallel bars | ||
Tue, 26 Jun | Men's Rings | ||
Tue, 26 Jun | Men's Floor | ||
Tue, 26 Jun | Men's Horizontal bar | ||
Tue, 26 Jun | Men's Vault | ||
Sun, 24 Jun | Men's Team competition | ||
Tue, 26 Jun | Women's Floor | ||
Mon, 25 Jun | Men's Individual All-Around | ||
Tue, 26 Jun | Men's Vault |
Judo
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Women's More than 78 Kg | ||
Thu, 28 Jun | Men's 66 Kg - 73 Kg | ||
Wed, 27 Jun | Men's Up to 60 Kg | ||
Wed, 27 Jun | Women's 48 Kg - 52 Kg | ||
Thu, 28 Jun | Women's 57 Kg - 63 Kg | ||
Thu, 28 Jun | Women's 63 Kg - 70 Kg |
Karate
Name | Date | Event | Medal |
---|---|---|---|
Sat, 23 Jun | Men's Less than 75 Kg | ||
Sat, 23 Jun | Women's Less than 55 Kg | ||
Sat, 23 Jun | Men's Less than 67 Kg | ||
Sat, 23 Jun | Women's Less than 68 Kg | ||
Sat, 23 Jun | Men's Less than 60 Kg | ||
Sat, 23 Jun | Women's Less than 50 Kg | ||
Sun, 24 Jun | Women's More than 68 Kg |
Swimming
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Women's 200m medley | ||
Sat, 23 Jun | Men's 100m butterfly | ||
Sun, 24 Jun | Men's 100m breaststroke | ||
Sat, 23 Jun | Men's 4x100m freestyle relay | ||
Mon, 25 Jun | Men's 4x100m medley relay | ||
Sun, 24 Jun | Women's 100m backstroke | ||
Mon, 25 Jun | Women's 200m backstroke | ||
Sat, 23 Jun | Women's 200m breaststroke |
Tennis
Name | Date | Event | Medal |
---|---|---|---|
Fri, 29 Jun | Women's Doubles | ||
Sat, 30 Jun | Women's Singles | ||
Fri, 29 Jun | Men's Doubles |
Taekwondo
Name | Date | Event | Medal |
---|---|---|---|
Thu, 28 Jun | Women's Less than 49 Kg | ||
Thu, 28 Jun | Women's Less than 57 Kg | ||
Sat, 30 Jun | Men's Less than 68 Kg | ||
Fri, 29 Jun | Men's Less than 80 Kg | ||
Thu, 28 Jun | Men's More than 80 Kg | ||
Sat, 30 Jun | Women's More than 67 Kg |
Table Tennis
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Women's Team | ||
Thu, 28 Jun | Men's Singles |
Beach Volleyball
Name | Date | Event | Medal |
---|---|---|---|
Sat, 30 Jun | Men's Team tournament | ||
Sat, 30 Jun | Men's Team tournament |
Weightlifting
Name | Date | Event | Medal |
---|---|---|---|
Sun, 24 Jun | Men's 69 Kg | ||
Sun, 24 Jun | Men's 69 Kg | ||
Sat, 23 Jun | Women's 48 Kg | ||
Sat, 23 Jun | Women's 48 Kg | ||
Sun, 24 Jun | Women's 58 Kg | ||
Mon, 25 Jun | Women's 63 Kg | ||
Wed, 27 Jun | Men's 105 Kg | ||
Sat, 23 Jun | Men's 62 Kg | ||
Sat, 23 Jun | Men's 62 Kg | ||
Mon, 25 Jun | Women's 63 Kg | ||
Wed, 27 Jun | Men's 105 Kg | ||
Mon, 25 Jun | Men's 77 Kg | ||
Mon, 25 Jun | Men's 77 Kg | ||
Sun, 24 Jun | Women's 58 Kg | ||
Wed, 27 Jun | Women's 75 Kg |
Wrestling
Name | Date | Event | Medal |
---|---|---|---|
Tue, 26 Jun | Men's Freestyle 65 Kg | ||
Tue, 26 Jun | Men's Freestyle 86 Kg | ||
Mon, 25 Jun | Men's Greco-Roman 77 Kg | ||
Mon, 25 Jun | Men's Greco-Roman 87 Kg | ||
Wed, 27 Jun | Women's Freestyle 50 Kg | ||
Wed, 27 Jun | Women's Freestyle 57 Kg | ||
Wed, 27 Jun | Women's Freestyle 62 Kg | ||
Wed, 27 Jun | Women's Freestyle 68 Kg | ||
Mon, 25 Jun | Men's Greco-Roman 60 Kg | ||
Wed, 27 Jun | Women's Freestyle 53 Kg | ||
Tue, 26 Jun | Men's Freestyle 74 Kg | ||
Tue, 26 Jun | Men's Freestyle 97 Kg | ||
Mon, 25 Jun | Men's Greco-Roman 67 Kg |