- Men's Team tournament
- Brackets
- Groups
- Medals & Ranking
Men's Team tournament
Select a group
Men's Team tournament Preliminary Group A - Matches
Rank | Team | Matches | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | |||||||||||||||||||||||||||||||
1 | 6 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||
2 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
3 | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||
|
Men's Team tournament Preliminary Group A - Standings
Men's Team tournament Preliminary Group B - Matches
Rank | Team | Matches | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | ||||||||||||||||
1 | 3 | 2 | 1 | 1 | |||||||||||||||
2 | 3 | 2 | 1 | 1 | |||||||||||||||
3 | 3 | 2 | 1 | 1 | |||||||||||||||
Men's Team tournament Preliminary Group B - Standings
Men's Team tournament Preliminary Group C - Matches
Rank | Team | Matches | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | |||||||||||||||||||||||||||||||
1 | 6 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||
2 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||
Men's Team tournament Preliminary Group C - Standings
Men's Team tournament Preliminary Group D - Matches
Rank | Team | Matches | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | ||||||||||||||||
1 | 9 | 3 | 3 | 0 | |||||||||||||||
2 | 6 | 3 | 2 | 1 | |||||||||||||||
3 | 3 | 3 | 1 | 2 | |||||||||||||||
4 | 0 | 3 | 0 | 3 | |||||||||||||||