
Bowls
- Men's Petanque - Doubles
- Brackets
- Groups
- Medals & Ranking
Men's Petanque - Doubles
Select a group
Men's Petanque - Doubles Pool 1 - Matches
| Rank | Team | Matches | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Played | Won | Lost | ||||||||||||||||
| 1 | 4 | 4 | 4 | 0 | |||||||||||||||
| 2 | 3 | 4 | 3 | 1 | |||||||||||||||
| 3 | 1 | 4 | 1 | 3 | |||||||||||||||
| 4 | 1 | 4 | 1 | 3 | |||||||||||||||
| 5 | 1 | 4 | 1 | 3 | |||||||||||||||
Men's Petanque - Doubles Pool 1 - Standings
Men's Petanque - Doubles Pool 2 - Matches
| Rank | Team | Matches | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Played | Won | Lost | ||||||||||||||||
| 1 | 4 | 4 | 4 | 0 | |||||||||||||||
| 2 | 3 | 4 | 3 | 1 | |||||||||||||||
| 3 | 2 | 4 | 2 | 2 | |||||||||||||||
| 4 | 1 | 4 | 1 | 3 | |||||||||||||||
| 5 | 0 | 4 | 0 | 4 | |||||||||||||||



TUN
FRA
TUR
POR
ALG
MAR
ITA
ESP
AND
MON