
Bowls
- Women's Petanque - Doubles
- Brackets
- Groups
- Medals & Ranking
Women's Petanque - Doubles
Select a group
Women's Petanque - Doubles Pool 1 - Matches
| Rank | Team | Matches | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Played | Won | Lost | ||||||||||||||||
| 1 | 2 | 2 | 2 | 0 | |||||||||||||||
| 2 | 2 | 3 | 2 | 1 | |||||||||||||||
| 3 | 1 | 3 | 1 | 2 | |||||||||||||||
| 4 | 0 | 2 | 0 | 2 | |||||||||||||||
Women's Petanque - Doubles Pool 1 - Standings
Women's Petanque - Doubles Pool 2 - Matches
| Rank | Team | Matches | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Played | Won | Lost | |||||||||||||||||||||||||||||||
| 1 | 2 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||
| 2 | 2 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 1 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||
| 4 | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||



FRA
TUN
ITA
ALG
ESP
POR
BYE
TUR