Boxing
Medallist
Event | Rank | Medal | |
---|---|---|---|
Men's Less than 52 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's Less than 56 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's Less than 60 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's Less than 64 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's Less than 69 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's Less than 75 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's Less than 81 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's Less than 91 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's More than 91 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze |