- Men's Team tournament
- Brackets
- Groups
- Medals & Ranking
Men's Team tournament
Select a group
Men's Team tournament Preliminary Group A - Matches
Rank | Team | Matches | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Diff | Played | Won | Lost | Tied | For | Against | |||||||||||||||||||||||||||
1 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | ||||||||||||||||||||||||||
2 | 3 | -1 | 2 | 1 | 1 | 0 | 3 | 4 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | 0 | -3 | 2 | 0 | 2 | 0 | 1 | 4 | ||||||||||||||||||||||||||
|
Men's Team tournament Preliminary Group A - Standings
Men's Team tournament Preliminary Group B - Matches
Rank | Team | Matches | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Diff | Played | Won | Lost | Tied | For | Against | ||||||||||||
1 | 4 | 6 | 2 | 1 | 0 | 1 | 8 | 2 | |||||||||||
2 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | |||||||||||
3 | 0 | -7 | 2 | 0 | 2 | 0 | 1 | 8 | |||||||||||
Men's Team tournament Preliminary Group B - Standings
Men's Team tournament Preliminary Group C - Matches
Rank | Team | Matches | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Diff | Played | Won | Lost | Tied | For | Against | ||||||||||||
1 | 6 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | |||||||||||
2 | 3 | -1 | 2 | 1 | 1 | 0 | 2 | 3 | |||||||||||
3 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 2 | |||||||||||