Artistic Gymnastics
Spain
Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's Team competition | ||
Men's Individual All-Around | 29 Mar 1993 | |
18 Oct 1993 | ||
22 Nov 2000 | ||
10 May 2000 | ||
26 May 1993 | ||
Men's Floor | 29 Mar 1993 | |
22 Nov 2000 | ||
10 May 2000 | ||
26 May 1993 | ||
18 Oct 1993 | ||
Men's Pommel horse | 29 Mar 1993 | |
22 Nov 2000 | ||
10 May 2000 | ||
18 Oct 1993 | ||
26 May 1993 | ||
Men's Rings | 29 Mar 1993 | |
22 Nov 2000 | ||
26 May 1993 | ||
10 May 2000 | ||
18 Oct 1993 | ||
Men's Vault | 22 Nov 2000 | |
26 May 1993 | ||
29 Mar 1993 | ||
10 May 2000 | ||
18 Oct 1993 | ||
Men's Parallel bars | 29 Mar 1993 | |
10 May 2000 | ||
22 Nov 2000 | ||
26 May 1993 | ||
18 Oct 1993 | ||
Men's Horizontal bar | 22 Nov 2000 | |
29 Mar 1993 | ||
10 May 2000 | ||
26 May 1993 | ||
18 Oct 1993 | ||
Women's Team competition | ||
Women's Individual All-Around | 22 Nov 2000 | |
26 Sep 1998 | ||
19 Oct 1999 | ||
14 Dec 1997 | ||
16 Nov 1994 | ||
Women's Floor | 19 Oct 1999 | |
14 Dec 1997 | ||
16 Nov 1994 | ||
22 Nov 2000 | ||
Women's Vault | 19 Oct 1999 | |
14 Dec 1997 | ||
16 Nov 1994 | ||
22 Nov 2000 | ||
Women's Uneven bars | 14 Dec 1997 | |
26 Sep 1998 | ||
22 Nov 2000 | ||
19 Oct 1999 | ||
16 Nov 1994 | ||
Women's Balance beam | 19 Oct 1999 | |
14 Dec 1997 | ||
16 Nov 1994 | ||
22 Nov 2000 |