Artistic Gymnastics
Slovenia
Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| Men's Team competition | ||
| Men's Individual All-Around | 16 Aug 1988 | |
| 24 Oct 1996 | ||
| 16 Jul 1984 | ||
| 23 Mar 1987 | ||
| 16 Jul 1997 | ||
| Men's Floor | 16 Aug 1988 | |
| 24 Oct 1996 | ||
| 16 Jul 1997 | ||
| 23 Mar 1987 | ||
| Men's Pommel horse | 24 Oct 1996 | |
| 16 Jul 1997 | ||
| 16 Aug 1988 | ||
| 23 Mar 1987 | ||
| 16 Jul 1984 | ||
| Men's Rings | 16 Jul 1997 | |
| 24 Oct 1996 | ||
| 23 Mar 1987 | ||
| Men's Vault | 16 Jul 1997 | |
| 24 Oct 1996 | ||
| 23 Mar 1987 | ||
| Men's Parallel bars | 16 Jul 1997 | |
| 23 Mar 1987 | ||
| 24 Oct 1996 | ||
| Men's Horizontal bar | 16 Jul 1997 | |
| 24 Oct 1996 | ||
| 23 Mar 1987 | ||
| Women's Team competition | ||
| Women's Individual All-Around | 23 Jun 2001 | |
| 22 Apr 1994 | ||
| 15 Oct 2001 | ||
| 14 Apr 1990 | ||
| 27 Apr 1993 | ||
| Women's Floor | 15 Oct 2001 | |
| 14 Apr 1990 | ||
| 27 Apr 1993 | ||
| 23 Jun 2001 | ||
| Women's Vault | 15 Oct 2001 | |
| 22 Apr 1994 | ||
| 27 Apr 1993 | ||
| 23 Jun 2001 | ||
| Women's Uneven bars | 15 Oct 2001 | |
| 22 Apr 1994 | ||
| 27 Apr 1993 | ||
| 23 Jun 2001 | ||
| Women's Balance beam | 15 Oct 2001 | |
| 27 Apr 1993 | ||
| 14 Apr 1990 | ||
| 22 Apr 1994 | ||
| 23 Jun 2001 |














