- Men's Team tournament
- Brackets
- Groups
- Medals & Ranking
Men's Team tournament
Select a group
Men's Team tournament Preliminary Group A - Matches
Rank | Team | Matches | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Diff | Played | Won | Lost | Tied | For | Against | |||||||||||||||||||||||||||
1 | 4 | 16 | 2 | 2 | 0 | 0 | 73 | 57 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | 2 | 9 | 2 | 1 | 1 | 0 | 70 | 61 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | 0 | -25 | 2 | 0 | 2 | 0 | 56 | 81 | ||||||||||||||||||||||||||
|
Men's Team tournament Preliminary Group A - Standings
Men's Team tournament Preliminary Group B - Matches
Rank | Team | Matches | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Diff | Played | Won | Lost | Tied | For | Against | |||||||||||||||||||||||||||
1 | 4 | 15 | 2 | 2 | 0 | 0 | 67 | 52 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | 2 | -5 | 2 | 1 | 1 | 0 | 64 | 69 | ||||||||||||||||||||||||||
3 | 0 | -10 | 2 | 0 | 2 | 0 | 58 | 68 | ||||||||||||||||||||||||||
Men's Team tournament Preliminary Group B - Standings
Men's Team tournament Preliminary Group C - Matches
Rank | Team | Matches | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Diff | Played | Won | Lost | Tied | For | Against | |||||||||||||||||||||||||||
1 | 4 | 41 | 2 | 2 | 0 | 0 | 80 | 39 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | 1 | -12 | 2 | 0 | 1 | 1 | 50 | 62 | ||||||||||||||||||||||||||
3 | 1 | -29 | 2 | 0 | 1 | 1 | 45 | 74 | ||||||||||||||||||||||||||
Men's Team tournament Preliminary Group C - Standings
Men's Team tournament Preliminary Group D - Matches
Rank | Team | Matches | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Diff | Played | Won | Lost | Tied | For | Against | ||||||||||||
1 | 5 | 10 | 3 | 2 | 0 | 1 | 84 | 74 | |||||||||||
2 | 3 | 7 | 3 | 1 | 1 | 1 | 95 | 88 | |||||||||||
4 | 2 | -11 | 3 | 1 | 2 | 0 | 91 | 102 | |||||||||||
3 | 2 | -6 | 3 | 1 | 2 | 0 | 86 | 92 | |||||||||||