Algeria

Entries by Event

EventNameBirth Date
Men's Up to 60 Kg22 Aug 1996
Men's 60 Kg - 66 Kg17 Oct 1993
Men's 66 Kg - 73 Kg10 Jun 1991
Men's 81 Kg - 90 Kg03 Jul 1985
Men's 90 Kg - 100 Kg03 Apr 1983
Men's More than 100 Kg28 Sep 1985
Women's Up to 48 Kg23 Sep 1996
Women's 48 Kg - 52 Kg11 May 1988
Women's 52 Kg - 57 Kg04 Sep 1991
Women's 57 Kg - 63 Kg10 Nov 1992
Women's 63 Kg - 70 Kg23 Mar 1992
Women's 70 Kg - 78 Kg27 Nov 1990
Women's More than 78 Kg20 Aug 1991

Judo Live Now

Judo

Up Next

Powered by