Spain

Entries by Event

EventNameBirth Date
Men's Up to 60 Kg09 Dec 1994
Men's 60 Kg - 66 Kg03 Jul 1996
Men's 66 Kg - 73 Kg14 Sep 1988
Men's 73 Kg - 81 Kg14 Apr 1994
Men's 81 Kg - 90 Kg19 Feb 1996
Men's 90 Kg - 100 Kg23 Feb 1996
Men's More than 100 Kg19 Aug 1983
Women's Up to 48 Kg07 Apr 1991
Women's 48 Kg - 52 Kg29 Dec 1995
Women's 52 Kg - 57 Kg14 Dec 1993
Women's 57 Kg - 63 Kg26 Feb 1987
Women's 63 Kg - 70 Kg15 Feb 1998
Women's 70 Kg - 78 Kg14 Oct 1991
Women's More than 78 Kg14 Nov 1990

Judo Live Now

Judo

Up Next

Powered by