France

Entries by Event

EventNameBirth Date
Men's Up to 60 Kg15 Apr 1996
Men's 60 Kg - 66 Kg21 Jan 1997
Men's 66 Kg - 73 Kg28 Sep 1994
Men's 73 Kg - 81 Kg05 Sep 1996
Men's 81 Kg - 90 Kg16 Oct 1997
Men's 90 Kg - 100 Kg21 Feb 1991
Men's More than 100 Kg27 Jan 1993
Women's Up to 48 Kg17 Sep 1995
Women's 48 Kg - 52 Kg24 Apr 1996
Women's 52 Kg - 57 Kg03 Aug 1991
Women's 57 Kg - 63 Kg08 Jun 1998
Women's 63 Kg - 70 Kg06 Jan 1994
Women's 70 Kg - 78 Kg02 Aug 1997
Women's More than 78 Kg01 Jun 1997

Judo Live Now

Judo

Up Next

Powered by