Italy

Entries by Event

EventNameBirth Date
Men's Up to 60 Kg22 Jul 1998
Men's 60 Kg - 66 Kg04 Dec 1998
Men's 66 Kg - 73 Kg07 Oct 1994
Men's 73 Kg - 81 Kg18 Nov 1994
Men's 81 Kg - 90 Kg04 Jul 1993
Men's 90 Kg - 100 Kg11 Dec 1991
Men's More than 100 Kg12 Dec 1990
Women's Up to 48 Kg25 Sep 1993
Women's 48 Kg - 52 Kg12 Oct 1994
Women's 52 Kg - 57 Kg20 Feb 1995
Women's 57 Kg - 63 Kg11 Mar 1990
Women's 63 Kg - 70 Kg24 May 1994
Women's 70 Kg - 78 Kg22 Mar 1996
Women's More than 78 Kg27 Jan 1999

Judo Live Now

Judo

Up Next

Powered by