Judo
Medallist
Event | Rank | Medal | |
---|---|---|---|
Men's 60 Kg - 66 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's Up to 60 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's 66 Kg - 73 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's 73 Kg - 81 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's 81 Kg - 90 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's 90 Kg - 100 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's More than 100 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Women's 48 Kg - 52 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Women's Up to 48 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Women's 52 Kg - 57 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Women's 57 Kg - 63 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Women's 63 Kg - 70 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Women's 70 Kg - 78 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Women's More than 78 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze |