Karate
Medallist
Event | Rank | Medal | |
---|---|---|---|
Men's Less than 60 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's Less than 67 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's Less than 75 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's Less than 84 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Men's More than 84 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Women's Less than 50 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Women's Less than 55 Kg | Gold | ||
Silver | |||
Bronze | |||
Women's Less than 61 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Women's Less than 68 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze | |||
Women's More than 68 Kg | Gold | ||
Silver | |||
Bronze | |||
Bronze |