Swimming
Egypt
Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| Men's 50m freestyle | 13 May 1996 | |
| 09 Mar 2000 | ||
| Men's 100m freestyle | 13 May 1996 | |
| 28 Jun 2001 | ||
| Men's 200m freestyle | 28 Jun 2001 | |
| 14 Nov 1993 | ||
| Men's 400m freestyle | 14 Nov 1993 | |
| Men's 50m backstroke | 09 Mar 2000 | |
| 16 Mar 1998 | ||
| Men's 100m backstroke | 16 Mar 1998 | |
| 09 Mar 2000 | ||
| Men's 200m backstroke | 28 Jun 2001 | |
| 16 Mar 1998 | ||
| Men's 50m breaststroke | 20 Jul 1995 | |
| Men's 100m breaststroke | 20 Jul 1995 | |
| Men's 200m breaststroke | 20 Jul 1995 | |
| Men's 50m butterfly | 19 Apr 2001 | |
| 09 Mar 2000 | ||
| Men's 100m butterfly | 19 Apr 2001 | |
| 23 Jul 2000 | ||
| Men's 200m butterfly | 19 Apr 2001 | |
| 23 Jul 2000 | ||
| Men's 200m medley | 28 Jun 2001 | |
| Women's 50m freestyle | 18 Jan 1995 | |
| Women's 100m freestyle | 18 Jan 1995 | |
| Women's 50m butterfly | 18 Jan 1995 | |
| Women's 100m butterfly | 18 Jan 1995 |













