Swimming
Record | Mark | Name | Location | Date |
---|---|---|---|---|
Men's 100m backstroke | ||||
WR | 51.85 | USA MURPHY Ryan | Rio de Janeiro (BRA) | 13 Aug 2016 |
GR | 52.38 | ESP WILDEBOER FABER Aschwin | Pescara (ITA) | 01 Jul 2009 |
Men's 100m butterfly | ||||
WR | 49.82 | USA PHELPS Michael | Rome (ITA) | 01 Aug 2009 |
GR | 51.79 | SRB LENDER Ivan | Pescara (ITA) | 28 Jun 2009 |
Men's 100m breaststroke | ||||
WR | 57.13 | GBR PEATY Adam | Rio de Janeiro (BRA) | 07 Aug 2016 |
GR | 1:00.45 | ESP ALVAREZ Melquiades | Pescara (ITA) | 27 Jun 2009 |
Men's 100m freestyle | ||||
WR | 46.91 | BRA CIELO Cesar | Rome (ITA) | 30 Jul 2009 |
GR | 47.83 | FRA BERNARD Alain | Pescara (ITA) | 29 Jun 2009 |
Men's 1500m freestyle | ||||
WR | 14:31.02 | CHN SUN Yang | London (GBR) | 04 Aug 2012 |
GR | 14:38.01 | TUN MELLOULI Oussama | Pescara (ITA) | 01 Jul 2009 |
Men's 200m backstroke | ||||
WR | 1:51.92 | USA PEIRSOL Aaron | Rome (ITA) | 31 Jul 2009 |
GR | 1:54.96 | ESP WILDEBOER FABER Aschwin | Pescara (ITA) | 28 Jun 2009 |
Men's 200m butterfly | ||||
WR | 1:51.51 | USA PHELPS Michael | Rome (ITA) | 29 Jul 2009 |
GR | 1:56.19 | SRB STJTPANOVIC Velimir | Mersin (TUR) | 25 Jun 2013 |
Men's 200m breaststroke | ||||
WR | 2:06.67 | JPN WATANABE Ippei | Tokyo (JPN) | 29 Jan 2017 |
GR | 2:09.69 | ESP ALVAREZ Melquiades | Pescara (ITA) | 29 Jun 2009 |
Men's 200m freestyle | ||||
WR | 1:42.00 | GER BIEDERMANN Paul | Rome (ITA) | 28 Jul 2009 |
GR | 1:46.44 | TUN MELLOULI Oussama | Pescara (ITA) | 30 Jun 2009 |
Men's 200m medley | ||||
WR | 1:54.00 | USA LOCHTE Ryan | Shanghai (CHN) | 28 Jul 2011 |
GR | 1:58.38 | TUN MELLOULI Oussama | Pescara (ITA) | 27 Jun 2009 |
Men's 400m freestyle | ||||
WR | 3:40.07 | GER BIEDERMANN Paul | Rome (ITA) | 26 Jul 2009 |
GR | 3:42.71 | TUN MELLOULI Oussama | Pescara (ITA) | 27 Jun 2009 |
Men's 400m medley | ||||
WR | 4:03.84 | USA PHELPS Michael | Beijing (CHN) | 10 Aug 2008 |
GR | 4:10.53 | TUN MELLOULI Oussama | Pescara (ITA) | 29 Jun 2009 |
Men's 4x100m freestyle relay | ||||
WR | 3:08.24 | USA United States | Beijing (CHN) | 11 Aug 2008 |
GR | 3:12.03 | FRA France | Pescara (ITA) | 28 Jun 2009 |
Men's 4x100m medley relay | ||||
GR | 3:34.22 | ESP Spain | Pescara (ITA) | 01 Jul 2009 |
Men's 4x200m freestyle relay | ||||
WR | 6:58.55 | USA United States | Rome (ITA) | 31 Jul 2009 |
GR | 7:09.44 | ITA Italy | Pescara (ITA) | 29 Jun 2009 |
Men's 50m backstroke | ||||
WR | 24.04 | GBR TANCOCK Liam | Rome (ITA) | 02 Aug 2009 |
GR | 24.73 | ESP WILDEBOER FABER Aschwin | Pescara (ITA) | 27 Jun 2009 |
Men's 50m butterfly | ||||
WR | 22.43 | ESP MUNOZ Rafael | Malaga (ESP) | 05 Apr 2009 |
GR | 23.50 | SRB LENDER Ivan | Mersin (TUR) | 24 Jun 2013 |
Men's 50m breaststroke | ||||
WR | 25.95 | GBR PEATY Adam | Budapest (HUN) | 25 Jul 2017 |
GR | 27.22 | ITA TERRIN Alessandro | Pescara (ITA) | 01 Jul 2009 |
Men's 50m freestyle | ||||
WR | 20.91 | BRA CIELO Cesar | Sao Paulo (BRA) | 18 Dec 2009 |
GR | 21.17 | FRA BOUSQUET Frédérick | Pescara (ITA) | 28 Jun 2009 |
Women's 100m backstroke | ||||
WR | 58.10 | CAN MASSE Kylie | Budapest (HUN) | 25 Jul 2017 |
GR | 1:01.57 | ITA GEMO Elena | 01 Jan 2009 | |
Women's 100m butterfly | ||||
WR | 55.48 | SWE SJÖSTRÖM Sarah | Rio de Janeiro (BRA) | 07 Aug 2016 |
GR | 58.63 | ITA BIANCHI Ilaria | 01 Jan 2009 | |
Women's 100m breaststroke | ||||
WR | 58.10 | CAN MASSE Kylie | Budapest (HUN) | 25 Jul 2017 |
GR | 1:08.47 | ITA PANARA Roberta | 01 Jan 2009 | |
Women's 100m freestyle | ||||
WR | 51.71 | SWE SJÖSTRÖM Sarah | Budapest (HUN) | 23 Jul 2017 |
GR | 54.72 | FRA METELLA Malia | Pescara (ITA) | 27 Jun 2009 |
Women's 200m backstroke | ||||
WR | 2:04.06 | USA FRANKLIN Missy | London (GBR) | 03 Aug 2012 |
GR | 2:08.03 | ITA FILIPPI Alessia | Pescara (ITA) | 28 Jun 2009 |
Women's 200m butterfly | ||||
WR | 2:01.81 | CHN LIU Zige | Jinan (CHN) | 21 Oct 2009 |
GR | 2:06.89 | ITA GIACCHETTI Caterina | Pescara (ITA) | 01 Jul 2009 |
Women's 200m breaststroke | ||||
WR | 2:04.06 | USA FRANKLIN Missy | London (GBR) | 03 Aug 2012 |
GR | 2:26.41 | FRA DOBRAL Coralie | 01 Jan 2009 | |
Women's 200m freestyle | ||||
WR | 1:52.98 | ITA PELLEGRINI Federica | Rome (ITA) | 29 Jul 2009 |
GR | 1:58.91 | ESP CASTRO ORTEGA Patricia | Pescara (ITA) | 30 Jun 2009 |
Women's 200m medley | ||||
WR | 2:06.12 | HUN HOSSZU Katinka | Kazan (RUS) | 03 Aug 2015 |
GR | 2:10.36 | FRA MUFFAT Camille | Pescara (ITA) | 27 Jun 2009 |
Women's 400m freestyle | ||||
WR | 3:56.46 | USA LEDECKY Katie | Rio de Janeiro (BRA) | 07 Aug 2016 |
GR | 4:00.41 | ITA PELLEGRINI Federica | Pescara (ITA) | 27 Jun 2009 |
Women's 400m medley | ||||
WR | 4:26.36 | HUN HOSSZU Katinka | Rio de Janeiro (BRA) | 06 Aug 2016 |
GR | 4:39.48 | SLO KLINAR Anja | 01 Jan 2009 | |
Women's 4x100m freestyle relay | ||||
WR | 3:30.05 | AUS Australia | Gold Coast (AUS) | 05 Apr 2006 |
GR | 3:40.63 | ITA Italy | Pescara (ITA) | 27 Jun 2009 |
Women's 4x100m medley relay | ||||
WR | 3:51.55 | USA United States | Budapest (HUN) | 30 Jul 2017 |
GR | 4:04.07 | ITA Italy | Pescara (ITA) | 01 Jul 2009 |
Women's 4x200m freestyle relay | ||||
WR | 7:42.08 | CHN China | Rome (ITA) | 30 Jul 2009 |
GR | 7:56.69 | ITA Italy | Pescara (ITA) | 30 Jun 2009 |
Women's 50m backstroke | ||||
WR | 27.06 | CHN ZHAO Jing | Rome (ITA) | 30 Jul 2009 |
GR | 28.48 | CRO JOCANOVIC Sanja | 01 Jan 2009 | |
Women's 50m butterfly | ||||
WR | 24.43 | SWE SJÖSTRÖM Sarah | Boras (SWE) | 05 Jul 2014 |
GR | 26.15 | EGY OSMAN Farida | 01 Jan 2009 | |
Women's 50m breaststroke | ||||
WR | 27.06 | CHN ZHAO Jing | Rome (ITA) | 30 Jul 2009 |
GR | 31.12 | CYP CHRISTOFOROU Anastasia | Pescara (ITA) | 01 Jul 2009 |
Women's 50m freestyle | ||||
WR | 23.67 | SWE SJÖSTRÖM Sarah | Budapest (HUN) | 29 Jul 2017 |
GR | 24.88 | FRA METELLA Malia | Pescara (ITA) | 28 Jun 2009 |
Women's 800m freestyle | ||||
WR | 8:04.79 | USA LEDECKY Katie | Rio de Janeiro (BRA) | 12 Aug 2016 |
GR | 8:20.78 | ITA FILIPPI Alessia | Pescara (ITA) | 30 Jun 2009 |
Legends
- GR: Games Record
- WR: World Record