- Men's Team tournament
- Brackets
- Groups
- Medals & Ranking
Men's Team tournament
Select a group
Men's Team tournament Group A - Matches
Rank | Team | Matches | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | ||||||||||||||||
1 | 6 | 2 | 2 | 0 | |||||||||||||||
2 | 3 | 2 | 1 | 1 | |||||||||||||||
3 | 0 | 2 | 0 | 2 | |||||||||||||||
Men's Team tournament Group A - Standings
Men's Team tournament Group B - Matches
Rank | Team | Matches | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | ||||||||||||||||
1 | 6 | 2 | 2 | 0 | |||||||||||||||
2 | 2 | 2 | 1 | 1 | |||||||||||||||
3 | 1 | 2 | 0 | 2 | |||||||||||||||
Men's Team tournament Group B - Standings
Men's Team tournament Group C - Matches
Rank | Team | Matches | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | ||||||||||||||||
1 | 6 | 2 | 2 | 0 | |||||||||||||||
2 | 2 | 2 | 1 | 1 | |||||||||||||||
3 | 1 | 2 | 0 | 2 | |||||||||||||||
Men's Team tournament Group C - Standings
Men's Team tournament Group D - Matches
Rank | Team | Matches | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | ||||||||||||||||
1 | 5 | 2 | 2 | 0 | |||||||||||||||
2 | 4 | 2 | 1 | 1 | |||||||||||||||
3 | 0 | 2 | 0 | 2 | |||||||||||||||