Weightlifting
Spain
Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| Men's 62 Kg | 08 Sep 1992 | |
| Men's 69 Kg | 20 Jul 1994 | |
| 30 Dec 1990 | ||
| Men's 77 Kg | 30 Dec 1990 | |
| 11 Nov 1992 | ||
| Men's 94 Kg | 24 Nov 1991 | |
| Women's 53 Kg | 10 Dec 1994 | |
| Women's 58 Kg | 10 Jan 1992 | |
| 10 Jan 1998 | ||
| Women's 63 Kg | 14 Sep 1993 | |
| Women's 69 Kg | 12 Apr 1998 | |
| Women's 75 Kg | 10 Feb 1985 |















