Weightlifting
Italy
Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| Men's 62 Kg | 16 Jan 1995 | |
| 16 Feb 1995 | ||
| Men's 69 Kg | 16 Oct 1997 | |
| Men's 77 Kg | 05 Sep 1997 | |
| Men's 85 Kg | 05 Apr 2001 | |
| Men's 94 Kg | 17 Aug 1998 | |
| Women's 48 Kg | 16 Jul 1997 | |
| Women's 53 Kg | 28 Apr 1993 | |
| 24 Jun 1991 | ||
| Women's 63 Kg | 02 Sep 1990 | |
| Women's 69 Kg | 16 Jun 1998 | |
| 24 May 1987 |
















