Weightlifting
Tunisia
Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| Men's 62 Kg | 06 Apr 1997 | |
| 28 Feb 1996 | ||
| Men's 69 Kg | 19 May 2021 | |
| Men's 77 Kg | 17 Dec 1998 | |
| Men's 85 Kg | 18 Oct 1989 | |
| Men's 105 Kg | 26 Oct 1999 | |
| Women's 48 Kg | 27 Aug 1994 | |
| Women's 58 Kg | 08 Feb 1998 | |
| 05 May 1998 | ||
| Women's 63 Kg | 17 May 1993 | |
| 11 Aug 2001 |















