Weightlifting
Turkey
Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| Men's 62 Kg | 20 Feb 1987 | |
| Men's 69 Kg | 03 Feb 1992 | |
| 06 May 1996 | ||
| Men's 77 Kg | 05 Dec 1997 | |
| Men's 105 Kg | 18 Mar 1989 | |
| Women's 48 Kg | 23 Mar 1992 | |
| 15 Dec 1998 | ||
| Women's 58 Kg | 24 Jun 1999 | |
| Women's 63 Kg | 08 May 2000 | |
| Women's 75 Kg | 05 Dec 1994 | |
| 17 Mar 2002 |















