Weightlifting
Record | Mark | Name | Location | Date |
---|---|---|---|---|
Men's 105 Kg - Finals | ||||
WR | 437 | KAZ ILYIN Ilya | Grozny (RUS) | 12 Dec 2015 |
Men's 105 Kg - Finals Clean & Jerk | ||||
WR | 246 | KAZ ILYIN Ilya | Grozny (RUS) | 12 Dec 2015 |
GR | 226 | TUR SUDAS Bunyami | Almeria (ESP) | 01 Jan 2005 |
Men's 105 Kg - Finals Snatch | ||||
WR | 200 | BLR ARAMNAU Andrei | Beijing (CHN) | 18 Aug 2008 |
GR | 181 | EGY MOURSI Ibrahim | Almeria (ESP) | 01 Jan 2005 |
Men's 62 Kg - Finals | ||||
WR | 333 | CHN CHEN Lijun | Houston (USA) | 22 Nov 2015 |
Men's 62 Kg - Finals Clean & Jerk | ||||
WR | 183 | CHN CHEN Lijun | Houston (USA) | 22 Nov 2015 |
GR | 165 | GRE SAMPANIS Leonidas | Tunis (TUN) | 01 Jan 2001 |
Men's 62 Kg - Finals Snatch | ||||
WR | 154 | PRK KIM Un Guk | Incheon | 21 Sep 2014 |
GR | 138 | TUR BILGIN Erol | Pescara (ITA) | 01 Jan 2009 |
Men's 69 Kg - Finals | ||||
WR | 359 | CHN LIAO Hui | Almaty (KAZ) | 01 Oct 2006 |
Men's 69 Kg - Finals Clean & Jerk | ||||
WR | 198 | CHN LIAO Hui | Wroclaw | 17 Sep 2010 |
GR | 186 | FRA DABAYA TIENTCHEU Vencelas | Pescara (ITA) | 01 Jan 2009 |
Men's 69 Kg - Finals Snatch | ||||
WR | 166 | CHN LIAO Hui | Almaty (KAZ) | 01 Oct 2006 |
GR | 151 | ALB GODELLI Daniel | Mersin (TUR) | 01 Jan 2013 |
Men's 77 Kg - Finals | ||||
WR | 380 | CHN LYU Xiaojun | Wroclaw (POL) | 24 Oct 2013 |
Men's 77 Kg - Finals Clean & Jerk | ||||
WR | 214 | KAZ RAHIMOV Nijat | Rio de Janeiro (BRA) | 10 Aug 2016 |
GR | 193 | ALB QERIMAJ Erkand | Pescara (ITA) | 01 Jan 2009 |
Men's 77 Kg - Finals Snatch | ||||
WR | 177 | CHN LYU Xiaojun | Rio de Janeiro (BRA) | 10 Aug 2016 |
GR | 157 | TUN BAHLOUL Ramzi | Mersin (TUR) | 01 Jan 2013 |
Men's 85 Kg - Finals | ||||
WR | 396 | IRI ROSTAMI Kianoush | Rio de Janeiro (BRA) | 12 Aug 2016 |
Men's 85 Kg - Finals Clean & Jerk | ||||
WR | 220 | IRI ROSTAMI Kianoush | Tehran (IRI) | 31 May 2016 |
GR | 203 | EGY ABDELAZIM Tarek | Mersin (TUR) | 01 Jan 2013 |
Men's 85 Kg - Finals Snatch | ||||
WR | 187 | BLR RYBAKOU Andrei | Chiang Mai (THA) | 22 Sep 2007 |
GR | 170 | TUR YILMAZ Mehmet | Tunis (TUN) | 01 Jan 2001 |
Men's 94 Kg - Finals | ||||
WR | 417 | IRI MORADI Sohrab | Anaheim (USA) | 03 Dec 2017 |
Men's 94 Kg - Finals Clean & Jerk | ||||
WR | 233 | IRI MORADI Sohrab | Anaheim (USA) | 03 Dec 2017 |
GR | 215 | GRE KOURTIDIS Nikolaos | Pescara (ITA) | 01 Jan 2009 |
Men's 94 Kg - Finals Snatch | ||||
WR | 188 | GRE KAKIASVILIS Akakios | Athens (GRE) | 27 Nov 1999 |
GR | 177 | GRE KOURTIDIS Nikolaos | Pescara (ITA) | 01 Jan 2009 |
Women's 48 Kg - Finals | ||||
WR | 217 | CHN YANG Lian | Santo Domingo (DOM) | 01 Oct 2006 |
Women's 48 Kg - Finals Clean & Jerk | ||||
WR | 121 | TUR TAYLAN Nurcan | Antalya (TUR) | 17 Sep 2010 |
GR | 100 | ITA PAGLIARO Genny Caterina | Mersin (TUR) | 15 Oct 1988 |
Women's 48 Kg - Finals Snatch | ||||
WR | 98 | CHN YANG Lian | Santo Domingo (DOM) | 01 Oct 2006 |
GR | 79 | ITA PAGLIARO Genny Caterina | Mersin (TUR) | 01 Jan 2013 |
Women's 53 Kg - Finals | ||||
WR | 233 | TPE HSU Shu-Ching | Incheon (KOR) | 21 Sep 2014 |
Women's 53 Kg - Finals Clean & Jerk | ||||
WR | 134 | KAZ CHINSHANLO Zulfiya | Almaty (KAZ) | 10 Nov 2014 |
GR | 112 | TUR TAYLAN Nurcan | Pescara (ITA) | 01 Jan 2009 |
Women's 53 Kg - Finals Snatch | ||||
WR | 103 | CHN LI Ping | Guangzhou (CHN) | 14 Nov 2010 |
GR | 90 | TUR TAYLAN Nurcan | Pescara (ITA) | 01 Jan 2009 |
Women's 58 Kg - Finals | ||||
WR | 252 | AZE KOSTOVA Boyanka Minkova | Houston (USA) | 23 Nov 2015 |
Women's 58 Kg - Finals Clean & Jerk | ||||
WR | 142 | TPE KUO Hsing-Chun | Taipei (TPE) | 21 Aug 2017 |
GR | 113 | TUR DASDELEN Aylin | Mersin (TUR) | 01 Jan 2013 |
Women's 58 Kg - Finals Snatch | ||||
WR | 112 | AZE KOSTOVA Boyanka Minkova | Houston (USA) | 23 Nov 2015 |
GR | 95 | ALB BEGAJ Romela | Pescara (ITA) | 01 Jan 2009 |
Women's 63 Kg - Finals | ||||
WR | 262 | CHN DENG Wei | Rio de Janeiro (BRA) | 09 Aug 2016 |
Women's 63 Kg - Finals Clean & Jerk | ||||
WR | 147 | CHN DENG Wei | Rio de Janeiro (BRA) | 09 Aug 2016 |
GR | 125 | EGY AHMED Esmat | Pescara (ITA) | 01 Jan 2009 |
Women's 63 Kg - Finals Snatch | ||||
WR | 117 | RUS TSARUKAEVA Svetlana | Paris (FRA) | 08 Nov 2011 |
GR | 103 | EGY AHMED Esmat | Pescara (ITA) | 01 Jan 2009 |
Women's 69 Kg - Finals | ||||
WR | 276 | RUS SLIVENKO Oxana | Chiang Mai (THA) | 24 Sep 2007 |
Women's 69 Kg - Finals Clean & Jerk | ||||
WR | 157 | RUS KASAEVA Zarema | Doha (QAT) | 13 Nov 2005 |
GR | 126 | EGY AHMED Esmat | Mersin (TUR) | 01 Jan 2013 |
Women's 69 Kg - Finals Snatch | ||||
WR | 123 | RUS SLIVENKO Oxana | Santo Domingo (DOM) | 04 Oct 2006 |
GR | 106 | EGY KHALIL Abir | Pescara (ITA) | 01 Jan 2009 |
Women's 75 Kg - Finals | ||||
WR | 296 | RUS ZABOLOTNAYA Natalya | Belgorod (RUS) | 17 Dec 2011 |
Women's 75 Kg - Finals Clean & Jerk | ||||
WR | 164 | PRK KIM Un Ju | Incheon (KOR) | 25 Sep 2014 |
GR | 145 | ESP VALENTIN PEREZ Lidia | Mersin (TUR) | 01 Jan 2013 |
Women's 75 Kg - Finals Snatch | ||||
WR | 135 | RUS ZABOLOTNAYA Natalya | Belgorod (RUS) | 17 Dec 2011 |
GR | 120 | ESP VALENTIN PEREZ Lidia | Mersin (TUR) | 01 Jan 2013 |
Legends
- WR: World Record
- GR: Games Record