Spain

Entries by Event

EventNameBirth Date
Men's Freestyle 65 Kg21 Jan 1992
Men's Freestyle 74 Kg03 Oct 1993
Men's Freestyle 86 Kg15 Sep 1986
Men's Freestyle 97 Kg14 Apr 1992
Women's Freestyle 50 Kg07 Jul 1995
Women's Freestyle 53 Kg13 Feb 1993
Women's Freestyle 57 Kg14 Sep 1995
Women's Freestyle 62 Kg17 Oct 1997
Women's Freestyle 68 Kg04 Jan 1994
Men's Greco-Roman 60 Kg04 Mar 1982
Men's Greco-Roman 67 Kg29 Oct 1989
Men's Greco-Roman 77 Kg15 Aug 1985
Men's Greco-Roman 87 Kg21 Oct 1982
Men's Greco-Roman 97 Kg11 May 1995

Wrestling Live Now

Wrestling

Up Next

Powered by