Italy

Entries by Event

EventNameBirth Date
Men's Freestyle 65 Kg29 Nov 1998
Men's Freestyle 74 Kg10 Jul 1992
Men's Freestyle 86 Kg30 May 1995
Men's Freestyle 97 Kg23 Oct 1997
Women's Freestyle 50 Kg27 Apr 2000
Women's Freestyle 53 Kg04 Jul 1988
Women's Freestyle 57 Kg26 Apr 1994
Women's Freestyle 62 Kg03 Sep 1992
Women's Freestyle 68 Kg06 May 1994
Men's Greco-Roman 60 Kg01 May 1998
Men's Greco-Roman 67 Kg05 Feb 1999
Men's Greco-Roman 77 Kg28 May 1995
Men's Greco-Roman 87 Kg04 Apr 1992
Men's Greco-Roman 97 Kg20 Nov 1990

Wrestling Live Now

Wrestling

Up Next

Powered by