Turkey

Entries by Event

EventNameBirth Date
Men's Freestyle 65 Kg18 Oct 1993
Men's Freestyle 74 Kg01 Jan 1991
Men's Freestyle 86 Kg12 Sep 1987
Men's Freestyle 97 Kg20 Jan 1995
Women's Freestyle 50 Kg02 Jul 1995
Women's Freestyle 53 Kg18 Nov 1993
Women's Freestyle 57 Kg26 Oct 1994
Women's Freestyle 62 Kg30 Jul 1986
Women's Freestyle 68 Kg05 Dec 1995
Men's Greco-Roman 60 Kg26 Apr 1990
Men's Greco-Roman 67 Kg23 Sep 1997
Men's Greco-Roman 77 Kg05 Nov 1995
Men's Greco-Roman 87 Kg19 Feb 1991
Men's Greco-Roman 97 Kg13 Oct 1992

Wrestling Live Now

Wrestling

Up Next

Powered by